TCX4200A (Horizontal Irradiation)
Features
- Increased Sensitivity
- The energy of X-rays can be lowered, resulting in higher-contrast images.
- Resolution Enhancement
- Microscopic defects can be clearly visualized in high resolution.
- Extended Dynamic Range
- Enables simultaneous imaging of composite materails and more,with up to 100 times the capacity of our previous models.
Inspection Example
Display Image by Color I.I.™
Specifications
Model | TCX4200A |
---|---|
X-ray tube | Mini-focus X-ray tube |
Voltage range of X-ray tube | 10-60 kVp (~0.83 mA) or 40 to 100 kVp (~0.5 mA) |
Focal spot size | 100 µm microns (nominal value) |
X-ray detector | Color image intensifier (Color I.I.™) |
Inspection field of view | 4 inches: φ4 and φ2 (dual-mode switching) |
Camera | 3-CMOS color camera (approx.2.7 million pixels, NTSC format) |
Material | Steel (partially lead lined) |
Dimension | Approx.W850 x D800 x H1600 mm |
Weight (fluoroscopic system) | Approx. 550 kg |
Travel range of sample table | Side to side: approx. ±150 mm, Front to back: approx. ±200 mm, Up/down: approx. 230 mm, Rotation: 360° |
Direction of X-ray irradiation axis | Horizontal (possible to observe liquid surface) |
Max. object size | Φ150 mm x H230 mm |
Max. weight of subject | Approx: 5 kg |
Measurement control unit | |
Dimensions | Approx.W900 x D800 x H1320 mm |
Weight | Approximately70kg |
Control units | 1 set of X-ray control unit 1 set of Color I.I.™ control unit |
Imaging units | 1 set of imaging controller (PC-based), a 19-inch color LCD monitor |
※The specifications above are subject to change without prior notice.
- Matrixeye™, Finethrough™ are registered trademarks of Toshiba Energy Systems & Solutions Corporation.
- Color I.I.™ is a registered trademark of Canon Electron Tubes and Devices Co., Ltd.
- Microsoft, Windows and Excel are registered trademarks of Microsoft Corporation in the United States and other countries.